The information has been disclosed pursuant to Rule 26 of the AIM Rules for Companies.
Further information and the latest share price can be viewed on the London Stock Exchange.
Past performance in the SpaceandPeople share price cannot be relied on as a guide to future performance.
SpaceandPeople Market listing code: SAL
SpaceandPeople Plc
Matthew Bending
2nd Floor
100 West Regent Street
Glasgow
G2 2QD
Telephone: 0845 241 8215. Fax: 0845 051 8645.
Email address: investor-relations@spaceandpeople.com
Country of Incorporation Scotland. Country of Operation United Kingdom.
2011 Report and Accounts are available HERE.
2010 Report and Accounts are available HERE.
2011 Interim Report is available HERE.
Equity Development Limited Research Note is available HERE.
Nominated Broker; Seymour Pierce., registered office 20 Old Bailey London EC4M 7EN
Nominated Advisor; Seymour Pierce., registered office 20 Old Bailey London EC4M 7EN
The company articles of association are available HERE.
The admission document is available HERE.
As of 31st of December 2010
| Substantial Shareholders (greater than 3%) | Shares | ||
|---|---|---|---|
| MJ Bending | 2,064,500 | ||
| Gresham House plc | 2,062,500 | ||
| Michael Bennett | 1,599,277 | ||
| Maurice Bennett | 1,599,277 | ||
| NJ Cullen | 1,533,000 | ||
| The Gresham House No 1 Pension fund | 1,186,000 | ||
| MH Helfgott | 1,033,894 | ||
| A P Stirling | 985,818 | ||
| Charles Stanley Group PLC | 872,647 | ||
| Julia Langkraehr | 847,052 | ||
| Roy Mitchell | 680,202 | ||
| Total | 14,464,167 |
Of the total shares issued (19,431,063), the shares in public hands total 6,019,471 representing 31.35% of the issued share capital.
| 26th | Apr | 2012 | Result of AGM |
| 13th | Apr | 2012 | Director/PDMR Shareholding |
| 4th | Apr | 2012 | Notice of AGM and Posting of R&A |
| 3rd | Apr | 2012 | Director/PDMR Shareholding |
| 26th | Mar | 2012 | Final Results |
| 23rd | Mar | 2012 | Replacement - Partnership with Land Securities |
| 5th | Mar | 2012 | Notice of Results |
| 19th | Sep | 2011 | Half Yearly Report |
| 19th | Aug | 2011 | Notice of Interim Results |
| 2nd | Aug | 2011 | Further re appointment of Chief Financial Officer |
| 7th | Jun | 2011 | Notice of AGM and Posting of Annual Accounts |
| 17th | Mar | 2011 | Change of Record Date |
| 17th | Mar | 2011 | Final Results |
| 8th | Mar | 2011 | Notice of Results |
| 2nd | Mar | 2011 | Appointment of Chief Financial Officer |
| 23rd | Dec | 2010 | Holding(s) in Company |
| 30th | Nov | 2010 | Holding(s) in Company |
| 22nd | Nov | 2010 | Major German Contract Win |
| 13th | Sep | 2010 | Half Yearly Report |
| 6th | Sep | 2010 | Notice of Interims and Change of Registered Office |
| 20th | Jul | 2010 | Exercise of options |
| 2nd | Jul | 2010 | Holding(s) in Company |
| 1st | Jul | 2010 | Holding(s) in Company |
| 25th | Jun | 2010 | Director/PDMR Shareholding |
| 25th | Jun | 2010 | Directorate Change |
| 4th | Jun | 2010 | Regional Airports Contract Win |
Copies of the announcements are available by clicking on the London Stock Exchange logo above
Whether you’re a venue or a user of space, here’s how to get in touch with us for more information.